Filename	CB550 NEAT 65
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB550 NEAT 65
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
80608.3	73347.6	0.909926	0.628319	1706.75	13.0317	65.011	42.2743	2.59350e-3
92551.8	80830.8	0.873357	0.791003	1876.38	24.7038	65.022	41.1045	2.52900e-3
104530	88005.6	0.841913	0.995816	2098.53	34.7352	65.001	40.0641	2.54373e-3
117974	95189.1	0.806867	1.25365	2323.24	43.4696	65.005	38.8664	2.53878e-3
132694	102790	0.774638	1.57827	2574.50	51.1728	65.013	37.7281	2.54101e-3
148929	110191	0.739889	1.98690	2840.95	58.0636	65.015	36.4609	2.54075e-3
166069	116605	0.702149	2.50139	3116.02	64.1730	65.023	35.0370	2.54466e-3
184467	123295	0.668385	3.14905	3404.48	71.9699	65.023	33.7197	2.54306e-3
204193	129474	0.634074	3.96441	3710.49	78.9857	65.013	32.3393	2.54395e-3
224905	134985	0.600187	4.99097	4026.23	85.1107	65.015	30.9344	2.54503e-3
246513	139965	0.567777	6.28319	4352.16	91.9233	65.006	29.5523	2.54632e-3
268910	144303	0.536622	7.90997	4686.36	98.9390	64.992	28.1890	2.54777e-3
292200	147939	0.506293	9.95809	5027.74	105.713	65.008	26.8303	2.54822e-3
316044	150787	0.477107	12.5367	5375.91	112.362	65.010	25.4952	2.55012e-3
340505	153038	0.449443	15.7828	5727.48	119.331	65.006	24.2072	2.55086e-3
364846	154442	0.423306	19.8689	6079.87	125.868	65.010	22.9743	2.55488e-3
389239	155043	0.398324	25.0137	6424.50	132.571	64.999	21.7860	2.55790e-3
413681	154987	0.374653	31.4905	6759.80	139.332	65.002	20.6586	2.56020e-3
438347	154494	0.352446	39.6438	7085.06	145.829	65.016	19.6109	2.56163e-3
462582	153163	0.331104	49.9088	7391.53	152.470	65.007	18.6267	2.56611e-3
486358	151361	0.311214	62.8319	7659.88	159.457	65.006	17.7561	2.57003e-3
509664	149059	0.292466	79.1009	7873.30	166.083	65.001	17.0124	2.57419e-3
532744	146361	0.274730	99.5816	8003.95	172.933	64.991	16.4339	2.57788e-3
555382	143425	0.258246	125.367	8006.64	179.657	64.991	16.1127	2.58217e-3
577577	140047	0.242473	157.827	7806.90	186.266	65.016	16.1641	2.58717e-3
599764	136476	0.227549	198.692	7292.13	193.086	65.006	16.9077	2.59136e-3
621979	132918	0.213702	250.140	6291.16	199.919	64.985	19.1989	2.59630e-3
644736	129072	0.200193	314.905	4563.54	206.685	64.993	26.1807	2.60283e-3
669761	124740	0.186245	396.441	2183.18	213.316	65.012	63.4081	2.61216e-3
703000	117705	0.167433	499.094	4521.46	220.145	64.989	155.756	2.63377e-3
746177	84994.2	0.113906	628.319	13185.2	226.935	65.022	173.817	2.79141e-3

